Size Chart
TRENCH
All measurements are in cm.
| 46 XS | 48 S | 50 M | 52 L | 54 XL | 56 XXL | Toll. +/- | |
|---|---|---|---|---|---|---|---|
| A | 55 | 57 | 59 | 61 | 63 | 65.5 | 1 |
| B | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 64 | 1 |
| C | 99.6 | 100.8 | 102 | 103.2 | 104.4 | 104.9 | 1 |
| D | 48.1 | 49.3 | 50.5 | 51.7 | 52.9 | 54.1 | 1 |
| E | 64.1 | 64.8 | 65.5 | 66.5 | 67.5 | 68.5 | 1 |
| F | 43.4 | 44.6 | 45.8 | 47 | 48.2 | 49.4 | 1 |





