Size Chart
HIGH NECK SWEATSHIRT WITH INSERTS
All measurements are in cm.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| A | 0 | 0 | 0 | 0 | 0 |
| B | 58 | 60 | 62 | 64 | 66 |
| C | 55 | 56 | 57 | 58 | 59 |
| D | 54.5 | 56 | 57.5 | 59 | 60.5 |
| E | 63.5 | 65 | 66.5 | 68 | 69.5 |
| F | 54 | 56 | 58 | 60 | 62 |
| G | 25 | 25.5 | 26 | 26.5 | 27 |
| H | 10 | 10.5 | 11 | 11.5 | 12 |
| I | 17.5 | 18 | 18.5 | 19 | 19.5 |
| L | 6.3 | 6.5 | 6.7 | 6.9 | 7.1 |
HIGH NECK SWEATSHIRT WITH INSERTS
€989
Half-zip turtleneck jumper with buttons and technical nylon inserts, crafted from an exceptionally soft cashmere and cotton blend. The finishing imparts a bouclé effect to the fabric, while the nylon inserts add a distinctive touch, making this garment truly special.
Read more



