Size Chart
SINGLE BREASTED SUIT WITH PENCED PANTS
All measurements are in cm.
| 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 42.9 | 44.1 | 45.3 | 46.5 | 47.7 | 48.9 | 50.1 | 51.3 | 52.5 | 53.7 | 54.9 |
| B | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
| C | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 |
| D | 71.5 | 72.5 | 73.5 | 74 | 75 | 76 | 77 | 77.5 | 78 | 78.5 | 79 |
| E | 62.1 | 62.9 | 63.7 | 64.5 | 65.3 | 66.1 | 66.9 | 67.7 | 68.5 | 69.3 | 70.1 |
| F | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| G | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 |
| H | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
| I | 16.6 | 16.9 | 17.2 | 17.5 | 17.8 | 18.1 | 18.4 | 18.7 | 19 | 19.3 | 19.6 |
| L | 72 | 72 | 72 | 72.5 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| M | 29.4 | 30.6 | 31.8 | 33 | 34.2 | 35.4 | 36.6 | 37.8 | 39 | 40.2 | 41.4 |
| N | 92.5 | 93 | 93.5 | 94 | 94.5 | 95 | 95.5 | 96 | 96.5 | 97 | 97.5 |
SINGLE BREASTED SUIT WITH PENCED PANTS
€1.620
Single-breasted suit crafted from over-dyed cashmere wool, designed for a slim fit. The special dyeing process ensures that each garment is unique, highlighting its exceptional craftsmanship. The jacket with notched collar is combined with pleated trousers that fit slightly loose at the thighs.
Read more





