Size Chart
SINGLE-BREASTED CASHMERE AND SILK SUIT
All measurements are in cm.
| 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | Toll. +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 41.4 | 42.6 | 43.8 | 45 | 46.2 | 47.4 | 48.6 | 49.8 | 51 | 52.2 | 53.4 | 54.6 | 0.5 |
| B | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 2 |
| C | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 2 |
| D | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 1.5 |
| E | 61.3 | 62.2 | 63.1 | 64 | 64.9 | 65.8 | 66.7 | 67.6 | 68.5 | 69.4 | 70.3 | 71.2 | 1 |
| F | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 2 |
| G | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 2 |
| H | 20.2 | 20.7 | 21.2 | 21.7 | 22.2 | 22.7 | 23.2 | 23.7 | 24.2 | 24.7 | 25.2 | 25.7 | 0.5 |
| I | 16.3 | 16.7 | 17.1 | 17.5 | 17.9 | 18.3 | 18.7 | 19.1 | 19.5 | 19.9 | 20.3 | 20.7 | 0.5 |
| L | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 | 1 |
| M | 28.6 | 29.8 | 31 | 32.2 | 33.4 | 34.6 | 35.8 | 37 | 38.2 | 39.4 | 40.6 | 41.8 | 2 |
| N | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 2 |
SINGLE-BREASTED CASHMERE AND SILK SUIT
€3.580
Single-breasted suit made from a blend of cashmere and silk, cut to a slim fit. The three-roll-two jacket is paired with two-pleat trousers. Handmade entirely in Italy and taking nearly ten hours to complete, this suit showcases the brand's signature detail: a single button at the bottom of the sleeve, inspired by traditional Neapolitan tailoring.
Â
Read more




