Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Size Chart
Suede jacket
All measurements are in cm.
| 46 XS | 48 S | 50 M | 52 L | 54 XL | 56 XXL | 58 3XL | Toll. +/- | |
|---|---|---|---|---|---|---|---|---|
| A | 53 | 55 | 57 | 59 | 61 | 63.5 | 66 | 1 |
| B | 53 | 55 | 57 | 59 | 61 | 63.5 | 66 | 1 |
| C | 70.1 | 71.3 | 72.5 | 73.7 | 74.9 | 75.6 | 76.3 | 1 |
| D | 46.1 | 47.3 | 48.5 | 49.7 | 50.9 | 52.1 | 53.3 | 1 |
| E | 64.6 | 65.3 | 66 | 67 | 68 | 69 | 69.5 | 1 |
| F | 43.3 | 44.5 | 45.7 | 46.9 | 48.1 | 49.3 | 50.5 | 1 |
Suede jacket
€2.685
Article Code: L75GBTL22 - Pel0l037
Field Jacket
Field Jacket with shirt collar with a regular fit, made of suede velvety. The head is completed by the light feather padding and the large pockets with a sporty flavor.Composition
100%sheep skin
Measures
You might also like ...
Invalid password
Enter






