Size Chart
COTTON CASHMERE BIB JACKET
All measurements are in cm.
| 44 XS | 46 S | 48 M | 50 L | 52 XL | 54 XXL | 56 3XL | 58 4XL | 60 | 62 | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 42.9 | 44.1 | 45.3 | 46.5 | 47.7 | 48.9 | 50.1 | 51.3 | 52.5 | 53.7 |
| B | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 | 68.5 |
| C | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 |
| D | 71.5 | 72.5 | 73.5 | 74 | 75 | 76 | 77 | 77.5 | 78 | 78.5 |
| E | 64.1 | 64.9 | 65.7 | 66.5 | 67.3 | 68.1 | 68.9 | 69.7 | 70.5 | 71.3 |
COTTON CASHMERE BIB JACKET
€1.230
Single-breasted jacket made from cotton and cashmere jersey in a regular fit. The jersey's stretchiness ensures a comfortable fit for any body type, while still preserving its tailored appearance, regardless of size or shape. It features a detachable inner front bib with a hood and knit details, giving this piece a sporty charm.
Â
Read more





